| ial and consumer micro small ticket lending and leasing | | | | · Start-up businesses with no business credit history |
| is offered to dealers and vendors customers. In this | | | | · Businesses in certain industries that are usually |
| economy, consummating sales is difficult enough and | | | | disqualified by other leasing companies |
| this available financing could be a deal maker for the | | | | · Businesses with challenged credit histories |
| dealers and vendors clients. | | | | · Our lenders offer both consumer and commercial |
| U.S Corporate Capital Leasing Group offers | | | | leases. |
| small-ticket consumer and commercial micro ticket | | | | No Tax Returns, Financial Statements, Asset |
| lending and equipment leasing to all new and | | | | Documentation |
| credit-challenged businesses of any volume to its | | | | Products that are not accepted include titled |
| customers through our bank network. To assist close | | | | equipment, 100% software, fixtures, bankcard terminals, |
| more deals, we work with different micro ticket | | | | ATM, used copiers |
| lenders providing our customers with a choice of | | | | For start-up restaurant lease transactions will be |
| banking options, including start up businesses. | | | | subject to a minimum security deposit of 5% along |
| U.S Corporate Capital Leasing Group concentrate on | | | | with one advance payment. Security deposits can |
| providing financial solutions for micro-ticket transactions, | | | | either be applied towards the end of the lease or be |
| or equipment ranging from $500 to $25,000. The | | | | returned at end of lease. |
| majority of other leasing companies simply | | | | Our Lenders lease nationwide, including Alaska and |
| won’t consider Micro-ticket leasing because | | | | Hawaii, however Puerto Rico and Canada is |
| they are paying attention on more high-priced | | | | excluded
. |
| equipment deals | | | | In conclusion, these difficult economic times have put |
| Our lenders can support more of the customers that | | | | ahuge strain on the vendor, dealer and the client This |
| dealers serve, and canin general approve 50% of the | | | | program offers the vendor/dealer a way to get his |
| clients that other leasing companies can’t or | | | | client financed without all the red tape. This can |
| won’t. Our banks use their own Proprietary | | | | generate a stimulus for sales and decrease the burden |
| Credit Scoring Model and Risk Adjusted Pricing unlike | | | | of trying to get a customer authorized for a small |
| other leasing companies that make use of a pass / | | | | ticket item. For the client without the capital available to |
| fail system. This means they can allow more credit | | | | get the deal bought for cash, this also gives them a |
| situations, including: | | | | win win condition to get the deal done. |